Compare Hematology Analyzers
Compare Hematology Analyzers
			
		
	- 
								  pocH-100i™ Hematology AnalyzersDesigned for laboratories testing up to 30 samples per day, in a tiny footprint
- 
								  XQ-320™ Automated Hematology AnalyzerWith XQ-320, your CBC testing is always reliable and accurate. Offering 17 parameters, including a dedicated neutrophil count, the XQ-320 is the right solution for physician office labs, stat labs or wherever high-quality diagnostic testing results with a short turnaround time are required.
- 
								  XW™-100 Automated Hematology AnalyzerThe XW-100 is the first FDA-cleared, CLIA-waived CBC analyzer to provide reliable, convenient, and often, same-visit CBC results. With just a 15 μL venous blood sample, the sample-to-result time is just three minutes.
- 
								  XN-350™ Automated Hematology AnalyzerWith a six-part differential on every sample and common user interface, XN-350 is a compact, open-tube sampling analyzer. With the same powerful, intuitive XN technology of the larger XN-Series™, the XN-350 is the simple solution your lab needs.
- 
								  XN-450™ Automated Hematology AnalyzerThe XN-450 is a closed-mode sampler integrated IPU with LCD color touchscreen and intuitive XN software. With the clinical and operational values found on its sister XN-Series™, the XN-450 analyzers brings small labs powerful diagnostics and reliable analysis to help optimize your lab's performance.
- 
								  XN-550™ Automated Hematology AnalyzerThe XN-550 provides expanded clinical and operational values to your small hospital, clinic or physician's office laboratory. With automation and a six-part differential on every sample, this compact analyzer provides the standardization and diagnostics your lab needs.
