Calibrators, Controls & Supplementary Reagents
Includes the auxilliary reagents and QC needed for routine hemostasis testing as well as calibration standards for specialty testing.
| Test | Product | Description | Reagent State | Material Number | Kit Size |
|---|---|---|---|---|---|
| Calibrators | Standard Human Plasma | Citrated normal human pooled plasma intended for the calibration of various coagulation and fibrinolysis assays. This plasma is calibrated against the respective WHO standard, where available. | 10873908 | 10×1 mL | |
| Calibrators | INNOVANCE® Heparin Calibrator | For calibration of the INNOVANCE Heparin/INNOVANCE Anti-Xa assays for the quantitative determination of the activity of unfractionated heparin (UFH) and low-molecular-weight heparin (LMWH) using a hybrid calibration curve. The calibrators are traceable to the WHO Standards for LMWH and UFH. | 10873867 | 5 Levels × 1×1 mL | |
| Calibrators | INNOVANCE® Apixaban Standards | For calibration of the INNOVANCE Anti-Xa assay for the quantitative determination of the concentration of apixaban. The Standards set consists of a Standard 0 without apixaban and a Standard 1 with ~420 ng/mL apixaban. | 10873939 | 2 Levels × 2×1 mL | |
| Quality Controls | Dade® Ci-Trol® Coagulation Control Level 1, Dade® Ci-Trol® Coagulation Control Level 2, Dade® Ci-Trol® Coagulation Control Level 3 | Citrated human pooled plasma. These controls are intended for use as unassigned controls in the normal, mid, and upper therapeutic ranges. | 10873842, 10873843, 10873844 | 20×1 mL, 20×1 mL, 20×1 mL | |
| Quality Controls | Control Plasma N | Citrated normal human pooled plasma. This control is used for the assessment of the precision and analytical deviation of various analytes in the normal range. This control provides assigned values for Sysmex analyzers. | 10873873 | 10×1 mL | |
| Quality Controls | Control Plasma P | Citrated human plasma. This control is used for the assessment of the precision and analytical deviation of various analytes in the pathological range. This control provides assigned values for Sysmex analyzers. | 10873890 | 10×1 mL | |
| Quality Controls | Dade® Data-Fi® Abnormal Fibrinogen Control Plasma | This is derived from human plasma. It is used to assess the accuracy and precision of fibrinogen determination using Dade Thrombin, in the lower range. | 10873836 | 10×1 mL | |
| Quality Controls | INNOVANCE® D-Dimer Controls | Assayed controls for the assessment of precision and analytical bias in the normal and pathological range for the determination of D-dimer with the INNOVANCE D-Dimer Assay. | 10873854 | 2 Levels × 5×1 mL | |
| Quality Controls | INNOVANCE® Heparin UF Control 1 | For quality control of the INNOVANCE Heparin/ INNOVANCE Anti-Xa assays for the quantitative determination of unfractionated heparin (UFH). Concentration of heparin ~0.3 IU/mL. | 10873920 | 5×1 mL | |
| Quality Controls | INNOVANCE® Heparin UF Control 2 | For quality control of the INNOVANCE Heparin/ INNOVANCE Anti-Xa assays for the quantitative determination of unfractionated heparin (UFH). Concentration of heparin ~0.7 IU/mL. | 10873919 | 5×1 mL | |
| Quality Controls | INNOVANCE® Heparin LMW Control 1 | For quality control of the INNOVANCE Heparin/ INNOVANCE Anti-Xa assays for the quantitative determination of low-molecular-weight heparin (LMWH). Concentration of heparin ~0.4 IU/mL. | 10873917 | 5×1 mL | |
| Quality Controls | INNOVANCE® Heparin LMW Control 2 | For quality control of the INNOVANCE Heparin/ INNOVANCE Anti-Xa assays for the quantitative determination of low-molecular-weight heparin (LMWH). Concentration of heparin ~1.0 IU/mL. | 10873918 | 5×1 mL | |
| Quality Controls | INNOVANCE® Apixaban Controls | For quality control of the INNOVANCE Anti-Xa assay for the quantitative determination of apixaban. Including two levels of apixaban controls, Control 1 ~70 ng/mL; Control 2 ~250 ng/mL. | 10873938 | 2 Levels × 5×1 mL | |
| Quality Controls | LA Control Low | Low-positive control for lupus anticoagulant clotting assays using LA 1 Screening and LA 2 Confirmation reagents. | 10446154 | 6×1 mL | |
| Quality Controls | LA Control High | High-positive control for lupus anticoagulant clotting assays using LA 1 Screening and LA 2 Confirmation reagents. | 10446153 | 6×1 mL | |
| Quality Controls | ProC® Control Plasma | Assayed control to estimate precision and analytical deviation of the ProC line of tests in the pathological range. | 10873864 | 6×1 mL | |
| Supplementary Reagents | CN Coagwasher | A cleaning agent used to clean the pipettes on the Sysmex CN-Series fully automated blood coagulation analyzers. | Liquid MST | AZ700649 | 1x2 L |
| Supplementary Reagents | CA Clean I | A detergent used for cleaning the pipettes used for Sysmex CA-600 Series and CS-Series fully automated blood coagulation analyzers. | Liquid MST | 96406313 | 1x50 mL |
| Supplementary Reagents | CA Clean II | A detergent used for cleaning the pipettes used for Sysmex fully automated blood coagulation analyzers. | Liquid MST | BT565104, 96406136, 97405810 | 1x45 mL, 1x500 mL, 1x5 L" |
| Supplementary Reagents | Calcium Chloride Solution | It is used as a supplementary reagent for APTT testing as well as other specialty testing. | Liquid MST | 10873872 | 10×15 mL |
| Supplementary Reagents | Dade® Owren’s Veronal Buffer | Dilution buffer for coagulation testing. | Liquid MST | 10873839 | 10×15 mL |
MST = Minimal standing time (0-5 min) after reconstitution
For reagent package inserts and other applicable documentation, please visit the Sysmex Customer Resource Center.