Routine Assays
Sysmex delivers a comprehensive portfolio of hemostasis analyzers and reagents to support screening, diagnosis and treatment of your most critical patients.
| Test | Product | Description | Reagent State | Material Number | Kit Size | Tests/Kit |
|---|---|---|---|---|---|---|
| PT (Prothrombin Time) | Dade® Innovin® | Prepared from purified recombinant human tissue factor. High sensitivity to extrinsic factor deficiencies and oral anticoagulant-treated patient plasma samples. Ideal for monitoring oral anticoagulant therapy with vitamin K-antagonists. | MST | 10873825, 10873826, 10873824 | 10×4 mL, 10×10 mL, 12×20 mL | 380, 950, 2300 |
| PT (Prothrombin Time) | Thromborel S | Prepared from human placental tissue factor. Suitable for monitoring oral anticoagulant therapy. Good correlation with the WHO international reference thromboplastin preparation. | 10873886, 10873887 | 10×4 mL, 10×10 mL | 380, 950 | |
| APTT (Activated Partial Thromboplastin Time) | Dade® Actin® FS | High sensitivity for the detection of factor deficiencies (VIII, IX, XI and XII). Low sensitivity to lupus anticoagulants and high sensitivity to heparin. Suitable for the determination of single-factor activities in combination with corresponding deficient plasmas (VIII, IX, XI and XII). | Liquid MST | 10873830, 10873828 | 10×2 mL, 10×10 mL | 380, 1950 |
| APTT (Activated Partial Thromboplastin Time) | Dade® Actin® FSL | High sensitivity to lupus anticoagulants and moderate heparin sensitivity. The reagent shows good factor sensitivity to detect clinically significant deficiencies. Suitable for screening testing. Suitable for the determination of single-factor activities in combination with corresponding deficient plasmas (VIII, IX, XI and XII). | Liquid MST | 10873831, 10873832 | 10×2 mL , 10×10 mL | 380, 1950 |
| APTT (Activated Partial Thromboplastin Time) | Pathromtin® SL | High sensitivity to lupus anticoagulants, factor deficiencies, and heparin. Suitable for the determination of single-factor activities in combination with corresponding deficient plasmas (VIII, IX, XI and XII). Longer open vial stability. | Liquid MST | 10873862, 10873863 | 10×5 mL, 20×5 mL | 980, 1960 |
| Fibrinogen (Clauss Method) | Dade® Thrombin | This reagent is used for the determination (Clauss method) of fibrinogen for the detection of hereditary or acquired hypo-and hyperfibrinogenemia, dysfibrinogenemia, and afibrinogenemia. Long stability after reconstitution. | MST | 10873837, 10873838 | 10×1 mL, 10×5 mL | 190, 980 |
| D-Dimer | INNOVANCE® D‑Dimer | This kit is a rapid, highly precise, and sensitive latex-enhanced immunoassay for the determination of D-dimer. It offers a high diagnostic sensitivity of > 98% for exclusion of VTE (venous thromboembolism). With its extended assay range, D-dimer levels can be used for the diagnosis and monitoring of patients with disseminated intravascular coagulopathy (DIC), as well as for the monitoring of anticoagulation treatment and pregnancy-related coagulopathies (e.g., preeclampsia and HELLP syndrome). | 10873850, 10873851 | Small Kit, Large Kit | 150, 300 | |
| Thrombin Time | Test Thrombin | For the determination of thrombin time. This reagent is suitable for monitoring fibrinolytic therapy, screening for disorders of fibrin formation, in suspected cases of severe fibrinogen deficiency states, and for differentiation between heparin-induced prolongation of thrombin time and disorders of fibrinogen formation. | MST | 10873894 | 10×5 mL | 480 |
| Thrombin Time | Thromboclotin® | For the determination of thrombin time. Suitable for monitoring of fibrinolytic therapy, screening for disorders of fibrin formation, in suspected cases of severe fibrinogen deficiency states, and for differentiation between heparin-induced prolongation of the thrombin time and disorders of fibrinogen formation. | MST | 10873820 | 10×10 mL | 950 |
| Reptiliase Time | Batroxobin | For the determination of the batroxobin time. This reagent is ideal for monitoring fibrinolytic therapy by determination of fibrinogen/ fibrin degradation products, diagnosis of afibrinogenemia and dysfibrinogenemia, and elucidation of prolonged thrombin times in cases of suspected presence of heparin. | 10873889 | 2×5 mL | 980 |
MST = Minimal standing time (0-5 min) after reconstitution
For reagent package inserts and other applicable documentation, please visit the Sysmex Customer Resource Center.